For an explanation of our pricing policy please click here and further FAQ on pricing
To get an instant quote, click here, choose the Villa, enter your preferred dates with the number in your party and the price breakdown will show in the box headed ‘Your Rate’
** In high summer the Villas are charged per villa per week regardless of the number of occupants – at all other times the price listed is for two people **
Villa Susana – Long Term Winter Lets
04/11/2022 – 31/03/2023
AND
03/11/2023 – 22/03/2024
Rental 1200€ per 28 nights, plus metered electricity usage – minimum 28 night booking
Villa Quina
Rate for 7 nights for 2 people | Minimum stay | Price per person per night over 2 guests | |
---|---|---|---|
01/10/2022 - 04/11/2022 | 840€ | 4 nights | 18.00€ |
05/11/2022 - 31/03/2023 | 790€ | 4 nights | 18.00€ |
01/04/2023 - 14/04/2023 | 1025€ | 7 nights | 18.00€ |
15/04/2023 - 26/05/2023 | 920€ | 4 nights | 18.00€ |
27/05/2023 - 02/06/2023 | 1200€ | 7 nights | 18.00€ |
03/06/2023 - 21/07/2023 | 970€ | 4 nights | 18.00€ |
22/07/2023 - 01/09/2023 | 2150€ ** | 7 nights | N/A |
02/09/2023 - 06/10/2023 | 1025€ | 4 nights | 18.00€ |
07/10/2023 - 03/11/2023 | 840€ | 4 nights | 18.00€ |
Villa Susana
Rate for 7 nights for 2 people | Minimum stay | Price per person per night over 2 guests | |
---|---|---|---|
03/09/2022 - 30/09/2022 | 935€ | 4 nights | 18.00€ |
01/10/2022 - 04/11/2022 | 740€ | 4 nights | 18.00€ |
05/11/2022 - 31/03/2023 | 715€ | 4 nights | 18.00€ |
01/04/2023 - 14/04/2023 | 900€ | 7 nights | 18.00€ |
15/04/2023 - 26/05/2023 | 820€ | 4 nights | 18.00€ |
27/05/2023 - 02/06/2023 | 1030€ | 7 nights | 18.00€ |
03/06/2023 - 21/07/2023 | 900€ | 4 nights | 18.00€ |
22/07/2023 - 01/09/2023 | 1675€ ** | 7 nights | N/A |
Pool Heating supplemental fee
20€ per day Villa Susana
30€ per day Villa Quina