For an explanation of our pricing policy please click here and further FAQ on pricing
To get an instant quote, click here, choose the Villa, enter your preferred dates with the number in your party and the price breakdown will show in the box headed ‘Your Rate’
** In high summer the Villas are charged per villa per week regardless of the number of occupants – at all other times the price listed is for two people **
WE DO NOT CHARGE ADDITIONAL GUEST RATE FOR BABIES USING COTS
| Rate - 7 nights for 2 guests | Additional Guests (PPPN*) | Minimum stay | |
|---|---|---|---|
| 01/01/2027 - 19/03/2027 | 925.00€ | 27.00€ | 4 nights |
| 20/03/2027 - 02/04/2027 | 1300.00€ | 27.00€ | 4 nights |
| 03/04/2027 - 21/05/2027 | 1200.00€ | 27.00€ | 4 nights |
| 22/05/2027 - 28/05/2027 | 1300.00€ | 27.00€ | 7 nights |
| 29/05/2027 - 23/07/2027 | 1350.00€ | 27.00€ | 4 nights |
| 24/07/2028 - 27/08/2027 | 2850.00€ ** | Not applicable | 7 nights |
| 28/08/2027 - 01/10/2027 | 1300.00€ | 27.00€ | 4 nights |
| 02/10/2027 - 29/10/2027 | 1000.00€ | 27.00€ | 4 nights |
| 30/10/2027 - 31/12/2027 | 950.00€ | 27.00€ | 4 nights |
| *per person per night |
| Rate - 7 nights for 2 guests | Additional Guests (PPPN*) | Minimum stay | |
|---|---|---|---|
| 30/05/2026 - 24/07/2026 | FULLY BOOKED | ||
| 25/07/2026 - 28/08/2026 | FULLY BOOKED | ||
| 29/08/2026 - 02/10/2026 | FULLY BOOKED | ||
| 03/10/2026 - 30/10/2026 | FULLY BOOKED | ||
| 31/10/2026 - 31/12/2026 | 900.00€ | 26.00€ | 4 nights |
| *per person per night | |||
2028 prices are available on request and bookings are being taken for 2028 & 2029
| Rate - 7 nights for 2 guests | Additional Guests (PPPN*) | Minimum stay | |
|---|---|---|---|
| 01/01/2027 - 19/03/2027 | 900.00€ | 27.00€ | 4 nights |
| 20/03/2027 - 02/04/2027 | 1150.00€ | 27.00€ | 4 nights |
| 03/04/2027 - 21/05/2027 | 1050.00€ | 27.00€ | 4 nights |
| 22/05/2027 - 28/05/2027 | FULLY BOOKED | ||
| 29/05/2027 - 23/07/2027 | 1200.00€ | 27.00€ | 4 nights |
| 24/07/2028 - 27/08/2027 | 2250.00€ ** | Not applicable | 7 nights |
| 28/08/2027 - 01/10/2027 | 1300.00€ | 27.00€ | 4 nights |
| 02/10/2027 - 29/10/2027 | 1050.00€ | 27.00€ | 4 nights |
| 30/10/2027 - 31/12/2027 | 900.00€ | 27.00€ | 4 nights |
| * per person per night | |||
| Rate - 7 nights for 2 guests | Additional Guests (PPPN*) | Minimum stay | |
|---|---|---|---|
| 30/05/2026 - 24/07/2026 | FULLY BOOKED | ||
| 25/07/2026 - 28/08/2026 | FULLY BOOKED | ||
| 29/08/2026 - 02/10/2026 | 1250.00€ | 26.00€ | 4 nights |
| 03/10/2026 - 30/10/2026 | 1000.00€ | 26.00€ | 4 nights |
| 31/10/2026 - 31/12/2026 | 875.00€ | 26.00€ | 4 nights |
| * per person per night | |||
2028 prices are available on request and bookings are being taken for 2028 & 2029
Pool Heating supplemental fee
22€ per day Villa Susana
27€ per day Villa Quina
(not applicable for any winter rental where electricity usage is additional to rental price)
Villa Susana
Winter 2026 – 2027 – FULLY BOOKED
Villa Quina
05 January 2027 – 27 February 2027
55.35€ per night (no fortnightly housekeeping)
62.50€ per night (includes fortnightly housekeeping – light clean, linen and towels)
plus metered electricity usage, with all other utilities included
(minimum stay at this rate is 28 nights)
Pets accepted subject to a 120€ end of stay deep clean fee
250€ damage deposit required which can be used against electricity usage at the end of stay)